Camp ACC - Appalachian Christian Camp

Sortable Camp Calendar

Click any column header to sort by that column


Start Date End Date Camp Name Program Min Grade Max Grade Program Director
07/13 07/13 Day Camp TruthQuest K 1st Sallie Biles
07/14 07/19 Outpost 3 Wilderness 7th 9th Greg Gibson
07/14 07/19 Base Camp 4 Wilderness 4th 6th Alison Horton
07/14 07/19 Core 3 Core 6th 9th Megan Depler & Adam Proffitt
07/21 08/02 Pathway 5 Pathway 10th 12th Connor Hinkle
07/21 07/24 Middler 2 TruthQuest 3rd 5th Nikki Rainey
07/21 07/26 Base Camp 5 Wilderness 4th 6th Camp ACC Link Team
07/21 07/26 Outpost 4 Wilderness 7th 9th Connie Stoots
07/25 07/26 Pee Wee 2 TruthQuest 1st 3rd Jeremiah McClain
07/07 07/12 Junior 2 TruthQuest 4th 6th Amber Hockman & Randi Nussbaum
07/07 07/12 Outpost 2 Wilderness 7th 9th Mike Beverly
07/07 07/19 Pathway 4 Pathway 10th 12th Mike Luzadder
06/16 06/21 Junior 1 TruthQuest 4th 6th Heather Logan
06/16 06/21 Base Camp 2 Wilderness 4th 6th Ernie Simmons
06/16 06/21 Outpost 1 Wilderness 7th 9th Ryan Kent
06/23 07/05 Pathway 3 Pathway 10th 12th Alyson Dowda
06/23 06/28 Core 2 Core 6th 9th Mike Beverly
06/23 06/28 Base Camp 3 Wilderness 4th 6th John Thomas Oaks
06/23 06/28 Venture 2 Wilderness 10th 13th Josh Elliott
06/02 06/05 Middler 1 TruthQuest 3rd 5th Charity Damrau
06/30 07/05 Summit Summit 9th 13th Andy Frazier
06/06 06/07 Pee Wee 1 TruthQuest 1st 3rd Megan Chadwick
06/09 06/14 Core 1 Core 6th 9th Jeremy Troyer
06/09 06/14 Base Camp 1 Wilderness 4th 6th Brett Hyder
06/09 06/14 Venture 1 Wilderness 10th 13th Landon McMurray
06/09 06/21 Pathway 2 Pathway 10th 12th Juan Villalba
05/26 06/07 Pathway 1 Pathway 10th 12th Kevin and Renee Payton

Sortable Camp Calendar

Click any column header to sort by that column


Start Date End Date Camp Name Min Grade Max Grade
07/13 07/13 Day Camp K 1st
07/14 07/19 Outpost 3 7th 9th
07/14 07/19 Base Camp 4 4th 6th
07/14 07/19 Core 3 6th 9th
07/21 08/02 Pathway 5 10th 12th
07/21 07/24 Middler 2 3rd 5th
07/21 07/26 Base Camp 5 4th 6th
07/21 07/26 Outpost 4 7th 9th
07/25 07/26 Pee Wee 2 1st 3rd
07/07 07/12 Junior 2 4th 6th
07/07 07/12 Outpost 2 7th 9th
07/07 07/19 Pathway 4 10th 12th
06/16 06/21 Junior 1 4th 6th
06/16 06/21 Base Camp 2 4th 6th
06/16 06/21 Outpost 1 7th 9th
06/23 07/05 Pathway 3 10th 12th
06/23 06/28 Core 2 6th 9th
06/23 06/28 Base Camp 3 4th 6th
06/23 06/28 Venture 2 10th 13th
06/02 06/05 Middler 1 3rd 5th
06/30 07/05 Summit 9th 13th
06/06 06/07 Pee Wee 1 1st 3rd
06/09 06/14 Core 1 6th 9th
06/09 06/14 Base Camp 1 4th 6th
06/09 06/14 Venture 1 10th 13th
06/09 06/21 Pathway 2 10th 12th
05/26 06/07 Pathway 1 10th 12th